

Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 24, 2020 | 21:00 | Liga 1 | 2020-2021 | 1 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
DINAMO | 0 | 1 | 1 |
Hermannstadt | 1 | 0 | 1 |
Officials
- Referee
- Istvan Kovacs
- Linesman
- Ovidiu Artene
- Vasile Marinescu
DINAMO
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Cătălin George Straton | Goalkeeper | 0 | 0 | 0 | 0 |
6 | Marco Ehmann | Defender | 0 | 0 | 1 (73') | 0 |
66 | Ante Puljić | Defender | 0 | 0 | 0 | 0 |
30 | Florin Bejan | Defender | 0 | 0 | 0 | 0 |
32 | Geani Cretu | Midfielder | 0 | 0 | 0 | 0 |
5 | Alexandru Ilie Răuţă | Midfielder | 0 | 0 | 1 (20') | 0 |
77 | Vlad Alexandru Achim 27 | Midfielder | 0 | 0 | 0 | 0 |
20 | Andrei Dumitru Sin 98 | Defender | 0 | 0 | 0 | 0 |
22 | Deian Cristian Sorescu | Defender | 1 (60') | 0 | 0 | 0 |
21 | Mihai Alexandru Neicuţescu 38 | Forward | 0 | 0 | 0 | 0 |
31 | Diego Fabbrini | Midfielder | 0 | 0 | 0 | 0 |
12 | Mihai Alexandru Eșanu | Goalkeeper | 0 | 0 | 0 | 0 |
16 | Mihai Cristian Popescu | Defender | 0 | 0 | 0 | 0 |
27 | Ricardo Florin Grigore 77 | Defender | 0 | 0 | 0 | 0 |
28 | Valentin Ioan Borcea | Midfielder | 0 | 0 | 0 | 0 |
38 | Andrei Mustafa Bani 21 | Midfielder | 0 | 0 | 0 | 0 |
98 | Andreas Mircea Mihaiu 20 | Midfielder | 0 | 0 | 0 | 0 |
Daniel Iliuţă Popa 30 | Forward | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 2 | 0 |
Hermannstadt
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | 1 | 3 | 0 |