Warning: mktime() expects parameter 4 to be int, string given in /home4/r42580dina/fotbal.dinamomania.eu/wp-content/plugins/sportspress/modules/sportspress-birthdays.php on line 220
Goalkeeper
# | Player | Position | Age | Previous team | Player agent | Height | Weight |
---|---|---|---|---|---|---|---|
N/A | Dragoş Petrişor | Goalkeeper | 24 | Aerostar Bacau | no agent | - | - |
1 | Tomás Mejías Osorio | Goalkeeper | 35 | Middlesbrough | Asmantra Sports | 1.94 | 84 |
33 | René Román Hinojo | Goalkeeper | 40 | UD Almeria | JV SPORTS SL | 1.83 | 79 |
12 | Mihai Alexandru Eșanu | Goalkeeper | 26 | Farul Constanta | Ioan Becali | 1.75 | 70 |
Defender
# | Player | Position | Age | Previous team | Player agent | Height | Weight |
---|---|---|---|---|---|---|---|
N/A | Alin Ilie Dudea | Defender | 27 | CSM Resita | FGA | 1.83 | 61 |
18 | Ismael López Blanco | Defender | 34 | CD Tenerife (ES) | Football Promotions (Scotland) Ltd. | 1.80 | 76 |
21 | Alexander David González | Defender | 32 | CD Mirandés (ES) | You First Sports | 1.77 | 75 |
30 | Florin Bejan | Defender | 33 | Academica Clinceni | no agent | 1.86 | 75 |
Midfielder
# | Player | Position | Age | Previous team | Player agent | Height | Weight |
---|---|---|---|---|---|---|---|
N/A | Liviu Cosmin Gheorghe | Midfielder | 25 | Modelu | no agent | 1.75 | 70 |
N/A | Jorge Marcos Pombo | Midfielder | 30 | Cadiz FC | Bahía Internacional | 1.75 | 76 |
32 | Geani Cretu | Midfielder | 24 | Rapid Bucuresti | The Players Agent SRL | 1.77 | - |
55 | Janusz Krzysztof Gol | Midfielder | 38 | Cracovia (PL) | no agent | 1.82 | 77 |
77 | Vlad Alexandru Achim | Midfielder | 35 | Viitorul Constanta | TG World | 1.82 | 80 |
Forward
# | Player | Position | Age | Previous team | Player agent | Height | Weight |
---|---|---|---|---|---|---|---|
10 | Borja Valle Balonga | Forward | 32 | Dep. La Coruña (ES) | Protio Sport | 1.77 | 67 |
17 | Adam Nemec | Forward | 39 | Pafos FC (CY) | Stars & Friends | 1.90 | 84 |
29 | Catalin Ionut Magureanu | Forward | 24 | CS Afumati | no agent | 1.82 | 67 |