Goalkeeper
# | Player | Position | Date of Birth | Age | Previous team | Player agent | Transfered to | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
Riccardo Piscitelli | Goalkeeper | October 10, 1993 | 31 | DINAMO Bucuresti | Global Football Service | CD Nacional (P) | 1.88 | 80 | |
1 | Cătălin George Straton | Goalkeeper | October 9, 1989 | 35 | - | TG World | fcsb | 1.90 | 84 |
Defender
# | Player | Position | Date of Birth | Age | Previous team | Player agent | Transfered to | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
N/A | Alin Ilie Dudea | Defender | June 6, 1997 | 27 | CSM Resita | FGA | - | 1.83 | 61 |
Lukas Skovajsa | Defender | March 27, 1994 | 30 | DINAMO Bucuresti | Go2Score sport agency | SK Dynamo Ceske Budejovice (CZ) | 1.82 | 74 | |
Kristián Koštrna | Defender | December 15, 1993 | 30 | DINAMO Bucuresti | SOCCON s.r.o. | without club | 1.76 | 71 | |
Szabolcs Kilyen | Defender | March 19, 1998 | 26 | DINAMO Bucuresti | Soccer stars SL | Vasas FC | 1.83 | 68 |
Midfielder
# | Player | Position | Date of Birth | Age | Previous team | Player agent | Transfered to | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
Ioan Constantin Filip | Midfielder | May 20, 1989 | 35 | DINAMO Bucuresti | no agent | U Cluj | 1.86 | 73 | |
Mamoutou N’Diaye | Midfielder | March 15, 1990 | 34 | DINAMO Bucuresti | Let's Play | without club | 1.85 | 74 | |
24 | Filip Mrzljak | Midfielder | April 16, 1993 | 31 | - | Marcel Kacinari | no team | 1.79 | 74 |
Forward
# | Player | Position | Date of Birth | Age | Previous team | Player agent | Transfered to | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
Slavko Perovic | Forward | June 9, 1989 | 35 | DINAMO Bucuresti | AC FM | without club | 1.84 | 79 | |
Mattia Montini | Forward | February 28, 1992 | 32 | DINAMO Bucuresti | no agent | without club | 1.79 | 68 | |
Daniel Iliuţă Popa | Forward | July 14, 1994 | 30 | DINAMO Bucuresti | Ioan Becali | Chindia Targoviste | 1.86 | 80 |